Park Towers Block I Valuation

Select Block:

The following are property valuations for all units in Park Towers Block I (柏景臺I座). Please click on the links for a detailed report of each unit.

Floor/Unit
49
48
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
Floor/Unit
A B C D E F G H
28.31M 30.41M 26.56M 25.02M
28.13M 30.22M 26.40M 24.86M 18.88M 18.92M 20.68M 22.09M
27.96M 30.03M 26.23M 24.70M 18.76M 18.81M 20.55M 21.95M
27.78M 29.84M 26.07M 24.55M 18.65M 18.69M 20.42M 21.81M
27.61M 29.65M 25.90M 24.39M 18.53M 18.57M 20.29M 21.67M
27.43M 29.46M 25.74M 24.24M 18.41M 18.45M 20.17M 21.54M
27.26M 29.28M 25.58M 24.09M 18.30M 18.34M 20.04M 21.40M
27.09M 29.09M 25.42M 23.93M 18.18M 18.22M 19.91M 21.27M
26.92M 28.91M 25.26M 23.78M 18.07M 18.11M 19.79M 21.13M
26.75M 28.73M 25.10M 23.63M 17.95M 17.99M 19.66M 21.00M
26.58M 28.55M 24.94M 23.49M 17.84M 17.88M 19.54M 20.87M
26.41M 28.37M 24.78M 23.34M 17.73M 17.77M 19.42M 20.74M
26.25M 28.19M 24.63M 23.19M 17.62M 17.66M 19.30M 20.61M
26.08M 28.01M 24.47M 23.04M 17.51M 17.54M 19.17M 20.48M
25.92M 27.84M 24.32M 22.90M 17.40M 17.43M 19.05M 20.35M
25.75M 27.66M 24.16M 22.76M 17.29M 17.32M 18.93M 20.22M
25.59M 27.49M 24.01M 22.61M 17.18M 17.22M 18.81M 20.09M
25.43M 27.31M 23.86M 22.47M 17.07M 17.11M 18.70M 19.97M
25.27M 27.14M 23.71M 22.33M 16.96M 17.00M 18.58M 19.84M
25.11M 26.97M 23.56M 22.19M 16.86M 16.89M 18.46M 19.72M
24.95M 26.80M 23.41M 22.05M 16.75M 16.79M 18.35M 19.59M
24.80M 26.63M 23.27M 21.91M 16.64M 16.68M 18.23M 19.47M
24.64M 26.47M 23.12M 21.77M 16.54M 16.58M 18.12M 19.35M
24.49M 26.30M 22.98M 21.64M 16.44M 16.47M 18.00M 19.23M
24.33M 26.13M 22.83M 21.50M 16.33M 16.37M 17.89M 19.10M
24.18M 25.97M 22.69M 21.36M 16.23M 16.26M 17.78M 18.98M
24.03M 25.81M 22.54M 21.23M 16.13M 16.16M 17.66M 18.86M
23.88M 25.64M 22.40M 21.10M 16.03M 16.06M 17.55M 18.75M
23.73M 25.48M 22.26M 20.96M 15.92M 15.96M 17.44M 18.63M
23.58M 25.32M 22.12M 20.83M 15.82M 15.86M 17.33M 18.51M
23.43M 25.16M 21.98M 20.70M 15.73M 15.76M 17.22M 18.39M
23.28M 25.00M 21.84M 20.57M 15.63M 15.66M 17.11M 18.28M
23.13M 24.85M 21.71M 20.44M 15.53M 15.56M 17.01M 18.16M
22.99M 24.69M 21.57M 20.31M 15.43M 15.46M 16.90M 18.05M
22.84M 24.54M 21.43M 20.18M 15.33M 15.37M 16.79M 17.94M
22.70M 24.38M 21.30M 20.06M 15.24M 15.27M 16.69M 17.82M
22.56M 24.23M 21.17M 19.93M 15.14M 15.17M 16.58M 17.71M
22.42M 24.08M 21.03M 19.81M 15.05M 15.08M 16.48M 17.60M
22.27M 23.92M 20.90M 19.68M 14.95M 14.98M 16.38M 17.49M
22.13M 23.77M 20.77M 19.56M 14.86M 14.89M 16.27M 17.38M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.